Sassy will be running at PARX this Saturday in a Grade 3 stakes!
This is a handicap race, which means that horses have been assigned weights to make it more difficult for the fastest horses (fastest according to the track handicapper) so that theoretically all of the horses will finish at the exact same time. Of course this isn’t what really happens, but it does mean that Sassy is carrying just 111 pounds, which is much lower than the weight she normally carries.
We got the worst post position in the field which is disappointing, but we’re hoping that she’ll break quickly as usual and establish herself a good position for the race.
This will be Sassy’s toughest race yet, so wish her luck! Hopefully we’ll see you there!
Parx Racing STAKES
Post time: 4:04pm
Purse $200,000. For Fillies And Mares Three Year Olds And Upward. One And One Sixteenth Miles. (Turf)
| PP | Horse | Virtual Stable |
A/S | Med | Jockey | Wgt | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | Giant Shadow (KY) | 4/F | L | E Vaz | 111 | E L Graham | |
| 2 | Baffle Me (KY) | 6/M | L | 115 | M A Hennig | ||
| 3 | Pink Poppy (FL) | 4/F | L | A Cintron | 112 | H G Motion | |
| 4 | Photo Call (IRE) | 4/F | L | F Pennington | 115 | H G Motion | |
| 5 | Means Well (KY) | 4/F | L | R Alvarado, Jr. | 112 | A E Goldberg | |
| 6 | Nellie Cashman (PA) | 5/M | L | F Boyce | 114 | F Abbott, III | |
| 7 | Coffee Clique (KY) | 5/M | L | M Franco | 120 | B A Lynch | |
| 8 | Testa Rossi (FR) | 4/F | L | K Carmouche | 117 | C C Brown | |
| 9 | Distorted Beauty (NY) | 4/F | L | A Cruz | 113 | B N Levine | |
| 10 | Sassy Little Cat (PA) | 4/F | L | E Rivera | 111 | F T Bentley |
Go Sassy!
Categories: Uncategorized





Sassy will run well a 111 lbs., I bet!
Best, Eric